After six months of gyrations both upward and downward, the S&P 500 and the Dow Jones Industrial Average ended the first half of the year within about three percentage points of where they started.
The U.S. market was evenly divided between winners and losers in the first half of the year. That divide also is reflected in the BizTimes Stock Index.
The index of stocks from 42 publicly held companies based in southeastern Wisconsin was evenly divided, with 21 gainers and 21 losers in the first six months of 2015.
Of the 21 companies that gained ground, 10 were manufacturers. Measured by percentage gained per share price, six of the top 10 gainers were manufacturers, reflecting that sector’s historical and ongoing strength in Wisconsin’s economy. The top manufacturers on the list of gainers were ZBB Energy Corp., Koss Corp., A.O. Smith Corp., Snap-on Inc., Sensient Technologies Corp. and Rockwell Automation Inc.
Most notable on that list is A.O. Smith, which has grown to become the largest manufacturer of hot water heaters in North America, and the company’s sales in China continue to grow exponentially.
A.O. Smith reported record first quarter net earnings of $46.7 million, or 51 cents per share, on record quarterly sales of $618.5 million.
The company has had to deal with new government regulations under the National Appliance Energy Conservation Act that mandate increasing the minimum energy efficiency standards for residential water heaters in the U. S., commonly referred to as NAECA III, which went into effect on April 16.
“NAECA III has been a significant challenge for the water heater industry in the U. S., as we were required to redesign nearly 80 percent of our residential product offering. Our team has done a tremendous job of maintaining its focus on our customers during this project,” said Ajita Rajendra, chairman and chief executive officer, in the company’s first quarter earnings release. “Thanks to all of our employees, we are on track to complete this complex transition.”
First quarter sales for the North America segment, which includes U.S. and Canadian water heaters and boilers, increased 10 percent to $429.2 million, compared with first quarter 2014 sales of $388.5 million.
During the first quarter of 2015, the company repurchased approximately 333,000 shares of common stock at a total cost of $20.7 million. Approximately 2.2 million shares remained on the existing discretionary authority at the end of the quarter.
A.O. Smith’s stock shares have been trading near their 52-week high of $74.27.
Looking ahead, Rajendra says the company is poised to grow its sales of water heaters and air and water purifiers in India.
“We remain optimistic about the long-term opportunity in India, and we’re committed to the country with the second largest population and the second fastest growing economy in the world and its developing middle class, who desire quality of life products. India is an investment for the future, and the $7.5 million loss that we expect in India this year is similar to 2014 and includes higher product development and advertising costs related to the launch of water treatment products. We expect overall sales in India to be between $20 million and $25 million in 2015,” Rajendra said.
BizTimes Stock Index – 2015 Mid-year Performance | ||||
Stock Name | Symbol | Price 12/31/2014 | Price 6/19/2015 | % Change |
Zbb Energy Corp. | ZBB | 0.51 | 0.90 | 76.5% |
Koss Corp. | KOSS | 1.75 | 2.42 | 38.3% |
Manpower Inc. | MAN | 68.17 | 90.30 | 32.5% |
A.O. Smith Corp. | AOS | 56.41 | 73.65 | 30.6% |
MGIC Investment Corp. | MTG | 9.32 | 11.39 | 22.2% |
Fiserv inc. | FISV | 70.97 | 85.27 | 20.1% |
Snap-on Inc. | SNA | 136.74 | 159.98 | 17.0% |
Roadrunner Transportation Systems Inc. | RRTS | 23.35 | 26.85 | 15.0% |
Sensient Technologies Corp. | SXT | 60.34 | 69.26 | 14.8% |
Rockwell Automation Inc. | ROK | 111.20 | 124.37 | 11.8% |
Westbury Bancorp Inc. | WBB | 16.40 | 17.87 | 9.0% |
Bank Mutual Corp. | BKMU | 6.86 | 7.46 | 8.7% |
Associated Banc-Corp. | ASB | 18.63 | 20.16 | 8.2% |
Badger Meter Inc. | BMI | 59.35 | 63.06 | 6.3% |
Johnson Controls Inc. | JCI | 48.34 | 51.36 | 6.2% |
Marcus Corp. | MCS | 18.51 | 19.60 | 5.9% |
Connecture Inc. | CNXR | 9.01 | 9.50 | 5.4% |
Kohl’s Corp. | KSS | 61.04 | 63.81 | 4.5% |
Weyco Group, Inc. | WEYS | 29.67 | 30.95 | 4.3% |
Douglas Dynamics Inc. | PLOW | 21.43 | 21.73 | 1.4% |
Waterstone Financial Inc. | WSBF | 13.15 | 13.25 | 0.8% |
Physicians Realty Trust | DOC | 16.60 | 15.89 | -4.3% |
Briggs & Stratton Corp. | BGG | 20.42 | 19.39 | -5.0% |
Artisan Partners Asset Management Inc. | APAM | 50.53 | 47.66 | -5.7% |
Twin Disc Inc. | TWIN | 19.86 | 18.55 | -6.6% |
Rexnord Corp. | RXN | 28.21 | 25.99 | -7.9% |
Brady Corp. | BRC | 27.34 | 24.97 | -8.7% |
Harley-Davidson Inc. | HOG | 65.91 | 58.30 | -11.5% |
Wisconsin Energy Corp. | WEC | 52.74 | 46.58 | -11.7% |
Generac Holdings Inc. | GNRC | 46.76 | 39.77 | -14.9% |
Actuant Corp. | ATU | 27.24 | 23.10 | -15.2% |
ARI Network Services Inc. | ARIS | 3.78 | 3.20 | -15.3% |
MangneTek Inc. | MAG | 40.65 | 33.96 | -16.5% |
Joy Global Inc. | JOY | 46.52 | 38.57 | -17.1% |
Quad/Graphics Inc. | QUAD | 22.96 | 18.99 | -17.3% |
Strattec Security Corp. | STRT | 82.58 | 67.06 | -18.8% |
Modine Manufacturing Co. | MOD | 13.60 | 10.79 | -20.7% |
Johnson Outdoors Inc. | JOUT | 31.20 | 24.01 | -23.0% |
All data taken on 6/22/15 from Factset Research Systems and compiled by Robert W. Baird & Co. Inc. |