Medical device jobs in wisconsin

Subscribe to BizTimes Daily – Local news about the people, companies and issues that impact business in Milwaukee and Southeast Wisconsin.


Industry 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Electromedical and Electrotherapeutic Apparatus Manufacturing 1,855 1,790 776 816 1,240 751 1,630 1,491 1,296 1,263
Irradiation Apparatus Manufacturing 4,529 4,758 4,980 5,441 5,191 5,035 4,444 4,916 4,934 4,494
Surgical and Medical Instrument Manufacturing 990 1,244 1,294 1,305 1,250 1,637 1,984 1,946 2,064 1,960
Surgical Appliance and Supplies Manufacturing 1,023 998 1,135 1,227 1,257 1,163 1,331 1,254 1,290 1,169
Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers 3,464 3,484 3,764 3,791 4,018 4,072 4,026 4,152 4,168 4,187
Total 11,861 12,274 11,949 12,580 12,956 12,658 13,415 13,759 13,752 13,073

SOURCE: BLS QCEW Annual Employment

What's New

BizPeople

Sponsored Content

Holiday flash sale!

Limited time offer. New subscribers only.

Subscribe to BizTimes Milwaukee and save 40%

Holiday flash sale! Subscribe to BizTimes and save 40%!

Limited time offer. New subscribers only.