Medical device jobs in wisconsin

Organizations:


Industry 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Electromedical and Electrotherapeutic Apparatus Manufacturing 1,855 1,790 776 816 1,240 751 1,630 1,491 1,296 1,263
Irradiation Apparatus Manufacturing 4,529 4,758 4,980 5,441 5,191 5,035 4,444 4,916 4,934 4,494
Surgical and Medical Instrument Manufacturing 990 1,244 1,294 1,305 1,250 1,637 1,984 1,946 2,064 1,960
Surgical Appliance and Supplies Manufacturing 1,023 998 1,135 1,227 1,257 1,163 1,331 1,254 1,290 1,169
Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers 3,464 3,484 3,764 3,791 4,018 4,072 4,026 4,152 4,168 4,187
Total 11,861 12,274 11,949 12,580 12,956 12,658 13,415 13,759 13,752 13,073

SOURCE: BLS QCEW Annual Employment

Sign up for the BizTimes email newsletter

Stay up-to-date on the people, companies and issues that impact business in Milwaukee and Southeast Wisconsin

What's New

BizPeople

Sponsored Content

BIZEXPO | EARLY BIRD PRICING | REGISTER BY MAY 1ST AND SAVE

Stay up-to-date with our free email newsletter

Keep up with the issues, companies and people that matter most to business in the Milwaukee metro area.

By subscribing you agree to our privacy policy.

No, thank you.
BizTimes Milwaukee