The U.S. stock market finished the second quarter with a flourish, with the Dow Jones Industrial Average rallying on the final four days of June.
The surge gave the Dow its fourth consecutive quarterly rise.
“Give the market a much better-than-expected data point, and it’s a one-way ticket up,” Elliot Spar, market strategist at Stifel, Nicolaus & Co., told MarketWatch.com.
The Dow closed the quarter at 12,414.34, up 0.8 percent for the quarter and up 7.2 percent for the year.
Twenty-six of the Dow’s 30 components tallied gains in the quarter, as investors took comfort in the reclaiming of the 12,000 mark.
Twenty of the 36 local stocks in the BizTimes Stock Index gained ground in the quarter, led by Merge Technologies Inc., Johnson Outdoors Inc., MagneTek Inc. Twin Disc Inc. and Koss Corp.
However, the manufacturers in the local index sported mixed results, as Badger Meter Inc., Zbb Energy Corp. and Strattec Security Corp. reported double-digit decreases in the quarter.
The stock of Merge Healthcare, which has headquarters in Hartland, Wis., and Chicago, emerged as a penny stock of favor among institutional investors in the quarter. Merge Healthcare’s stock topped by the BizTimes Stock Index for the quarter by rising 38 percent to $5.13 per share.
The company announced in June it has signed a definitive agreement to acquire Opthalmic Imaging Systems Inc. (OIS) of Sacramento, Calif.
Upon the closing of this merger, Merge Healthcare will add ophthalmic imaging and informatics to its current portfolio of enterprise imaging solutions for radiology, cardiology and orthopaedics; a suite of products for clinical trials; software for financial and pre-surgical management; and applications that fuel the largest modality vendors in the world.
“Merge Healthcare is a leader in virtually every image-intensive healthcare specialty, and with OIS we will add the important specialty of ophthalmology,” said Jeff Surges, chief executive officer of Merge Healthcare. “Demand for ophthalmic imaging solutions is increasing due to factors such as an aging population, improved treatment results based on early disease recognition and increased incidence of visual impairment, as well as the growing need for portable diagnostic equipment. OIS is a recognized leader in ophthalmic imaging and informatics. The OIS solution suite and client base of prominent clinics and hospital networks are an ideal complement to our enterprise imaging capabilities and will be a great addition to our solutions portfolio.”
The BizTimes Stock Index will lose a local stock later this month, when BMO Financial Group closes on its acquisition of Milwaukee-based Marshall & Ilsley Corp., the parent company of M&I Bank. The M&I brand will give way to BMO Harris Bank.
The transaction also will anoint Green Bay-based Associated Banc-Corp. as the largest Wisconsin-based bank.
BizTimes Stock Index | ||||
Stock Name | Symbol | Price 12/31/2010 | Price 06/27/2011 | % Change |
Merge Technologies, Inc. | MRGE | 3.73 | 5.13 | 38% |
Johnson Outdoors, Inc. | JOUT | 12.52 | 16.11 | 29% |
MagneTek Inc. | MAG | 1.35 | 1.72 | 27% |
Twin Disc, Inc. | TWIN | 29.86 | 36.27 | 21% |
Koss Corp. | KOSS | 5 | 5.96 | 19% |
Generac Holdings Inc. | GNRC | 16.17 | 19.25 | 19% |
Orion Energy Systems Inc. | OESX | 3.34 | 3.83 | 15% |
Rockwell Automation, Inc. | ROK | 71.71 | 81.14 | 13% |
Harley-Davidson, Inc. | HOG | 34.67 | 38.34 | 11% |
Marshall & Ilsley Corp. | MI | 6.92 | 7.65 | 11% |
A.O. Smith Corp. | AOS | 38.08 | 40.93 | 7% |
Snap-on, Inc. | SNA | 56.58 | 60.29 | 7% |
Wisconsin Energy Corp. | WEC | 29.43 | 30.96 | 5% |
Fiserv, Inc. | FISV | 58.56 | 61.2 | 5% |
Roadrunner Transportation Systems Inc. | RRTS | 14.46 | 15.03 | 4% |
Johnson Controls, Inc. | JCI | 38.2 | 39.52 | 3% |
Bucyrus International Inc. | BUCY | 89.4 | 91.63 | 2% |
Assisted Living Concepts Inc. | ALC | 16.265 | 16.6 | 2% |
Joy Global, Inc. | JOYG | 86.75 | 87.11 | 0% |
Douglas Dynamics Inc. | PLOW | 15.15 | 15.09 | 0% |
Sensient Technologies Corp. | SXT | 36.73 | 36.44 | -1% |
Journal Communications Inc. | JRN | 5.05 | 5.01 | -1% |
Brady Corp. | BRC | 32.61 | 32.01 | -2% |
Briggs & Stratton Corp. | BGG | 19.69 | 19.1 | -3% |
Actuant Corp. | ATU | 26.62 | 25.5 | -4% |
Modine Manufacturing Co. | MOD | 15.5 | 14.66 | -5% |
Weyco Group, Inc. | WEYS | 24.49 | 23.15 | -5% |
Kohl’s Corp. | KSS | 54.34 | 50.22 | -8% |
Manpower, Inc. | MAN | 62.76 | 52.63 | -16% |
Badger Meter, Inc. | BMI | 44.22 | 37.05 | -16% |
Zbb Energy Corp. | ZBB | 1.08 | 0.88 | -19% |
Bank Mutual Corp. | BKMU | 4.78 | 3.75 | -22% |
Marcus Corp. | MCS | 13.27 | 9.77 | -26% |
Waterstone Financial Inc. | WSBF | 3.25 | 2.37 | -27% |
Strattec Security Corp. | STRT | 33.37 | 21.24 | -36% |
MGIC Investment Corp. | MTG | 10.19 | 5.75 | -44% |
Research compiled by Robert W. Baird & Co. Inc. |