The BizTimes Stock Index, which tracks the cumulative value of publicly held companies based in southeastern Wisconsin, rose an astounding 31.4 percent in 2010 and shows no signs of slowing down in 2011.
The local index began 2010 at 123.64 and ended the year at 162.50, flirting with a two-year high.
Of the 37 stocks in the index, all but six of them posted positive returns in 2010.
Eight of the largest gainers in the index in 2010 were manufacturers. The top 10 local stocks for the year were: Ladish Co., Twin Disc Inc., Strattec Security Corp., MGIC Investment Corp., Joy Global Inc., Bucyrus International Inc., Waterstone Financial Inc., Rockwell Automation Inc., Actuant Corp. and Johnson Controls Inc.
The stocks for Ladish and Bucyrus received a bump with the announcements that those companies will be acquired by larger corporations in 2011. Ladish will be acquired by Allegheny Technologies Inc., and Bucyrus will be acquired by Caterpillar Inc.
Meanwhile, Wisconsin’s largest bank, Marshall & Ilsley Corp., will be acquired by Bank of Montreal, the parent company of Harris Financial Corp.
Thus, with Ladish, Bucyrus and M&I all being sold to larger companies, southeastern Wisconsin will lose three corporate headquarters.
The stocks for most of the old-line manufacturers the region is known for performed well in 2010.
Racine-based Twin Disc is one of the world’s largest designer, manufacturer and distributor of power transmission equipment. The company’s products include marine transmissions, surface drives, propellers and boat management systems, as well as power-shift transmissions, hydraulic torque converters, power take-offs, industrial clutches and control systems. In its most recent quarter, Twin Disc’s earnings grew to $2.7 million from $2.4 million a year earlier.
Michael Batten, chairman and chief executive officer, said, “Demand for our oil and gas transmission systems continues to have a profound impact on our sales, profitability and backlog. This demand is being driven by positive market trends from customers in the oil and gas industry building high-horsepower rigs, where our transmission systems continue to be the industry leader for these kinds of applications. While much of our near-term momentum is tied to the 8500 transmission systems, we are continuing to invest and expand other areas of our business.”
Milwaukee-based Strattec is one of the world’s largest producers of automotive locks and keys. The company’s solid growth in 2010 reflected the rebound of the American automotive sector. In its most recent quarter, Strattec’s net income grew to $1.4 million from $943,000 a year earlier.
The only stocks to lose ground in the BizTimes Stock Index in 2010 were ZBB Energy Corp., Koss Corp., A.O. Smith Corp., Magnetek Inc., Orion Systems Inc. and Bank Mutual Corp.
The growth of the BizTimes Stock Index was reflective of the gains of the broader stock market in 2010.
For the year, the Dow Jones Industrial Average climbed 11 percent to 11,578, the S&P 500 grew 13 percent to 1,258 and the Nasdaq Composite rose 17 percent to 2,653.
The stock market continued to climb to two-year highs in January.
BizTimes Stock Index | ||||
2010 Performance | ||||
Stock Name | Symbol | 12/31/09 | 12/31/10 | 2010 % Change |
Ladish Co. | LDSH | 15.05 | 48.62 | 223.06% |
Twin Disc, Inc. | TWIN | 10.44 | 29.86 | 186.02% |
Strattec Security Corp. | STRT | 18.5 | 33.37 | 80.38% |
MGIC Investment Corp. | MTG | 5.78 | 10.19 | 76.30% |
Joy Global, Inc. | JOYG | 51.57 | 86.75 | 68.22% |
Bucyrus International Inc. | BUCY | 56.37 | 89.4 | 58.59% |
Waterstone Financial Inc. | WSBF | 2.05 | 3.25 | 58.54% |
Rockwell Automation, Inc. | ROK | 46.98 | 71.71 | 52.64% |
Actuant Corp. | ATU | 18.53 | 26.62 | 43.66% |
Johnson Controls, Inc. | JCI | 27.24 | 38.2 | 40.23% |
Sensient Technologies Corp. | SXT | 26.3 | 36.73 | 39.66% |
Harley-Davidson, Inc. | HOG | 25.2 | 34.67 | 37.58% |
Snap-on, Inc. | SNA | 42.26 | 56.58 | 33.89% |
Douglas Dynamics Inc. | PLOW | 11.49* | 15.15 | 31.85% |
Modine Manufacturing Co. | MOD | 11.84 | 15.5 | 30.91% |
Journal Communications Inc. | JRN | 3.89 | 5.05 | 29.82% |
Johnson Outdoors, Inc. | JOUT | 9.77 | 12.52 | 28.15% |
Marshall & Ilsley Corp. | MI | 5.45 | 6.92 | 26.97% |
Generac Holdings Inc. | GNRC | 12.84* | 16.17 | 25.93% |
Assisted Living Concepts Inc. | ALC | 26.37 | 32.53 | 23.36% |
Fiserv, Inc. | FISV | 48.48 | 58.56 | 20.79% |
Wisconsin Energy Corp. | WEC | 49.83 | 58.86 | 18.12% |
Manpower, Inc. | MAN | 54.58 | 62.76 | 14.99% |
Badger Meter, Inc. | BMI | 39.82 | 44.22 | 11.05% |
Merge Technologies, Inc. | MRGE | 3.36 | 3.73 | 11.01% |
Brady Corp. | BRC | 30.01 | 32.61 | 8.66% |
Briggs & Stratton Corp. | BGG | 18.71 | 19.69 | 5.24% |
Roadrunner Transportation Systems Inc. | RRTS | 13.75* | 14.46 | 5.16% |
Weyco Group, Inc. | WEYS | 23.64 | 24.49 | 3.60% |
Marcus Corp. | MCS | 12.82 | 13.27 | 3.51% |
Kohl’s Corp. | KSS | 53.93 | 54.34 | 0.76% |
Zbb Energy Corp. | ZBB | 1.18 | 1.08 | -8.47% |
Koss Corp. | KOSS | 5.51 | 5 | -9.26% |
A.O. Smith Corp. | AOS | 43.39 | 38.08 | -12.24% |
MagneTek Inc. | MAG | 1.54 | 1.35 | -12.34% |
Orion Energy Systems Inc. | OESX | 4.39 | 3.34 | -23.92% |
Bank Mutual Corp. | BKMU | 6.93 | 4.78 | -31.02% |
Research compiled by Robert W. Baird & Co. Inc. | ||||
* Opening value calculated on date stock went public in 2010. |