Universities | 2014 Enrollment |
UW-Eau Claire | 10,907 |
UW-Green Bay | 6,667 |
UW-La Crosse | 10,502 |
UW-Madison | 42,903 |
UW-Milwaukee | 27,784 |
UW-Oshkosh | 12,924 |
UW-Parkside | 4,617 |
UW-Platteville | 8,293 |
UW-River Falls | 6,171 |
UW-Stevens Point | 9,643 |
UW-Stout | 9,286 |
UW-Superior | 2,656 |
UW-Whitewater | 12,015 |
Two-year colleges | 2014-15 Enrollment |
Baraboo/Sauk County | 597 |
Barron | 613 |
Fond du Lac | 627 |
Fox Valley | 1,702 |
Manitowoc | 461 |
Marathon County | 1,107 |
Marinette | 495 |
Marshfield/Wood County | 623 |
Richland | 567 |
Rock County | 1,152 |
Sheboygan | 770 |
Washington County | 937 |
Waukesha | 2,261 |
Online Courses | 2,290 |
Source: University of Wisconsin System, Office of Policy Analysis and Research