Southeastern Wisconsin Banking
The Southeastern Wisconsin Banking Overview compiles data on the top 50 banks in the BizTimes coverage area based on their deposit market share. Dollar figures are in thousands and information on this page is based on FDIC data.
Check back regularly for updates.
Institution Name | CERT | Offices In Region | Deposits in Region ($000s) | Region Deposit Market Share | 2019 Assets | 2020 Assets | 2021 Assets | 2022 Assets | 2023 Assets | 2024 Q1 Assets | 2024 Q2 Assets | Growth Since 2019 End | Growth Since 2020 End | Growth Since 2021 End | Growth Since 2022 End | Growth Since 2023 End | Growth Since 2024 Q1 End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank | 6,548 | 50 | 24,298,426 | 27.50 | 486,004,220 | 544,774,160 | 564,154,604 | 585,135,605 | 650,658,504 | 669,425,523.00 | 664,923,875 | 36.8 | 22.1 | 17.9 | 13.6 | 2.2 | -0.7 |
BMO Bank | 16,571 | 77 | 12,763,243 | 14.45 | 137,588,093 | 153,847,049 | 166,652,719 | 176,980,258 | 265,689,963 | 264,643,189.00 | 261,999,062 | 90.4 | 70.3 | 57.2 | 48.0 | -1.4 | -1.0 |
JPMorgan Chase Bank | 628 | 36 | 9,145,075 | 10.35 | 2,338,048,000 | 3,025,285,000 | 3,306,982,000 | 3,201,942,000 | 3,395,126,000 | 3,503,360,000.00 | 3,510,536,000 | 50.1 | 16.0 | 6.2 | 9.6 | 3.4 | 0.2 |
Associated Bank | 5,296 | 49 | 8,505,205 | 9.63 | 32,343,129 | 33,372,697 | 35,057,609 | 39,358,786 | 40,967,266 | 41,085,430.00 | 41,573,081 | 28.5 | 24.6 | 18.6 | 5.6 | 1.5 | 1.2 |
Johnson Bank | 20,296 | 21 | 3,400,310 | 3.85 | 5,209,882 | 5,967,069 | 6,049,532 | 6,057,275 | 6,274,391 | 6,321,746.00 | 6,438,162 | 23.6 | 7.9 | 6.4 | 6.3 | 2.6 | 1.8 |
Town Bank | 34,717 | 20 | 3,270,885 | 3.70 | 2,416,857 | 3,027,707 | 3,426,753 | 3,554,665 | 3,764,668 | 4,062,520.00 | 4,086,596 | 69.1 | 35.0 | 19.3 | 15.0 | 8.6 | 0.6 |
Wells Fargo Bank | 3,511 | 15 | 2,260,788 | 2.56 | 1,712,919,000 | 1,767,808,000 | 1,779,504,000 | 1,717,531,000 | 1,733,244,000 | 1,743,283,000.00 | 1,719,839,000 | 0.4 | -2.7 | -3.4 | 0.1 | -0.8 | -1.3 |
PNC Bank | 6,384 | 26 | 1,736,584 | 1.97 | 397,703,264 | 463,097,309 | 551,902,526 | 552,307,127 | 557,463,343 | 561,950,304.00 | 552,530,492 | 38.9 | 19.3 | 0.1 | 0.0 | -0.9 | -1.7 |
Bank Five Nine | 12,517 | 15 | 1,690,658 | 1.91 | 1,201,814 | 1,421,797 | 1,553,593 | 1,675,982 | 1,967,245 | 2,009,733.00 | 2,082,236 | 73.3 | 46.5 | 34.0 | 24.2 | 5.8 | 3.6 |
Tri City National Bank | 18,922 | 28 | 1,664,929 | 1.88 | 1,467,068 | 1,799,416 | 2,057,266 | 2,041,413 | 2,081,306 | 2,022,522.00 | 1,975,290 | 34.6 | 9.8 | -4.0 | -3.2 | -5.1 | -2.3 |
North Shore Bank | 28,679 | 33 | 1,656,222 | 1.87 | 2,048,238 | 2,449,855 | 2,587,926 | 2,582,111 | 2,576,967 | 2,569,494.00 | 2,585,963 | 26.3 | 5.6 | -0.1 | 0.1 | 0.3 | 0.6 |
Old National Bank | 3,832 | 7 | 1,456,734 | 1.65 | 20,311,535 | 22,855,667 | 24,354,109 | 46,490,438 | 48,802,528 | 49,245,372.00 | 52,825,258 | 160.1 | 131.1 | 116.9 | 13.6 | 8.2 | 7.3 |
WaterStone Bank | 28,513 | 16 | 1,267,495 | 1.43 | 1,993,170 | 2,181,407 | 2,209,533 | 2,027,068 | 2,210,278 | 2,232,058.00 | 2,288,425 | 14.8 | 4.9 | 3.6 | 12.9 | 3.5 | 2.5 |
Waukesha State Bank | 16,160 | 15 | 1,183,128 | 1.34 | 1,027,190 | 1,307,608 | 1,478,406 | 1,513,958 | 1,485,333 | 1,493,654.00 | 1,457,868 | 41.9 | 11.5 | -1.4 | -3.7 | -1.8 | -2.4 |
Citizens Bank | 13,055 | 12 | 911,033 | 1.03 | 792,997 | 930,850 | 1,026,808 | 1,010,110 | 1,058,344 | 1,085,352.00 | 1,054,747 | 33.0 | 13.3 | 2.7 | 4.4 | -0.3 | -2.8 |
The Huntington National Bank | 6,560 | 15 | 883,756 | 1.00 | 108,739,378 | 122,837,617 | 173,414,362 | 182,325,674 | 188,730,743 | 192,859,200.00 | 195,864,166 | 80.1 | 59.4 | 12.9 | 7.4 | 3.8 | 1.6 |
Bank First | 5,304 | 4 | 828,045 | 0.94 | 2,206,443 | 2,718,008 | 2,937,545 | 3,658,116 | 4,219,635 | 4,097,922.00 | 4,143,814 | 87.8 | 52.5 | 41.1 | 13.3 | -1.8 | 1.1 |
The Port Washington State Bank | 8,698 | 8 | 819,441 | 0.93 | 637,425 | 840,817 | 957,618 | 954,617 | 972,018 | 906,752.00 | 902,535 | 41.6 | 7.3 | -5.8 | -5.5 | -7.1 | -0.5 |
Westbury Bank | 28,400 | 9 | 733,416 | 0.83 | 831,386 | 907,544 | 915,250 | 939,278 | 853,396 | 846,370.00 | 817,436 | -1.7 | -9.9 | -10.7 | -13.0 | -4.2 | -3.4 |
Community State Bank | 9,536 | 7 | 554,829 | 0.63 | 393,464 | 537,722 | 614,498 | 620,990 | 598,086 | 595,525.00 | 587,246 | 49.3 | 9.2 | -4.4 | -5.4 | -1.8 | -1.4 |
Ixonia Bank | 12,514 | 7 | 542,413 | 0.61 | 389,451 | 522,517 | 589,632 | 607,423 | 707,256 | 750,209.00 | 768,266 | 97.3 | 47.0 | 30.3 | 26.5 | 8.6 | 2.4 |
Great Midwest Bank. | 29,657 | 6 | 540,649 | 0.61 | 847,794 | 853,481 | 785,187 | 908,733 | 969,975 | 992,066.00 | 989,967 | 16.8 | 16.0 | 26.1 | 8.9 | 2.1 | -0.2 |
First-Citizens Bank & Trust Company | 11,063 | 7 | 516,492 | 0.58 | 39,787,666 | 49,883,318 | 58,215,736 | 109,180,139 | 213,617,760 | 217,724,000.00 | 219,685,000 | 452.1 | 340.4 | 277.4 | 101.2 | 2.8 | 0.9 |
CIBC Bank USA | 33,306 | 1 | 475,171 | 0.54 | 33,588,619 | 44,130,834 | 48,488,487 | 50,933,929 | 54,847,358 | 55,048,496.00 | 55,873,969 | 66.3 | 26.6 | 15.2 | 9.7 | 1.9 | 1.5 |
National Exchange Bank and Trust | 10,044 | 8 | 472,388 | 0.53 | 1,903,675 | 2,480,601 | 2,669,145 | 2,635,396 | 2,786,163 | 2,805,130.00 | 2,758,478 | 44.9 | 11.2 | 3.3 | 4.7 | -1.0 | -1.7 |
HTLF Bank | 58,458 | 5 | 431,045 | 0.49 | 2,295,239 | 2,630,370 | 2,696,695 | 9,178,296 | 19,334,969 | 19,052,966.00 | 18,739,154 | 716.4 | 612.4 | 594.9 | 104.2 | -3.1 | -1.6 |
PremierBank | 5,295 | 8 | 428,740 | 0.49 | 422,772 | 500,517 | 547,946 | 554,421 | 536,917 | 560,460.00 | 549,462 | 30.0 | 9.8 | 0.3 | -0.9 | 2.3 | -2.0 |
First Business Bank | 15,229 | 1 | 427,175 | 0.48 | 2,083,852 | 2,556,560 | 2,650,449 | 2,978,956 | 3,509,031 | 3,532,203.00 | 3,617,925 | 73.6 | 41.5 | 36.5 | 21.4 | 3.1 | 2.4 |
PyraMax Bank | 29,120 | 6 | 412,486 | 0.47 | 425,734 | 515,748 | 538,274 | 541,100 | 556,106 | 562,399.00 | 559,622 | 31.4 | 8.5 | 4.0 | 3.4 | 0.6 | -0.5 |
First American Bank | 3,657 | 3 | 405,407 | 0.46 | 5,300,331 | 5,930,354 | 6,111,597 | 6,105,252 | 6,608,794 | 7,186,282.00 | 7,074,673 | 33.5 | 19.3 | 15.8 | 15.9 | 7.0 | -1.6 |
The Greenwood's State Bank | 11,623 | 5 | 351,401 | 0.40 | 313,661 | 389,427 | 535,416 | 609,959 | 591,609 | 597,102.00 | 583,683 | 86.1 | 49.9 | 9.0 | -4.3 | -1.3 | -2.2 |
Horicon Bank | 11,236 | 6 | 330,156 | 0.37 | 883,530 | 1,119,003 | 1,230,747 | 1,251,474 | 1,504,309 | 1,496,228.00 | 1,534,018 | 73.6 | 37.1 | 24.6 | 22.6 | 2.0 | 2.5 |
The First National Bank and Trust Company | 5,285 | 5 | 328,328 | 0.37 | 1,170,113 | 1,412,929 | 1,545,562 | 1,540,200 | 1,572,278 | 1,537,024.00 | 1,546,249 | 32.1 | 9.4 | 0.0 | 0.4 | -1.7 | 0.6 |
Oostburg State Bank | 10,380 | 3 | 316,745 | 0.36 | 245,521 | 303,261 | 347,025 | 331,547 | 354,545 | 355,556.00 | 359,268 | 46.3 | 18.5 | 3.5 | 8.4 | 1.3 | 1.0 |
The Equitable Bank. | 28,614 | 6 | 306,695 | 0.35 | 301,393 | 301,223 | 312,324 | 336,426 | 346,807 | 339,029.00 | 337,108 | 11.8 | 11.9 | 7.9 | 0.2 | -2.8 | -0.6 |
First Citizens State Bank | 11,228 | 6 | 302,811 | 0.34 | 327,147 | 374,209 | 408,006 | 428,047 | 442,163 | 437,980.00 | 446,444 | 36.5 | 19.3 | 9.4 | 4.3 | 1.0 | 1.9 |
Forte Bank | 5,297 | 3 | 295,449 | 0.33 | 236,866 | 289,586 | 323,325 | 359,891 | 369,472 | 361,472.00 | 360,916 | 52.4 | 24.6 | 11.6 | 0.3 | -2.3 | -0.2 |
Spring Bank | 58,780 | 1 | 281,647 | 0.32 | 317,101 | 356,599 | 368,811 | 378,159 | 365,399 | 378,005.00 | 376,244 | 18.7 | 5.5 | 2.0 | -0.5 | 3.0 | -0.5 |
Bank of Lake Mills | 8,695 | 2 | 248,754 | 0.28 | 230,719 | 261,622 | 291,835 | 336,853 | 321,019 | 370,835.00 | 335,897 | 45.6 | 28.4 | 15.1 | -0.3 | 4.6 | -9.4 |
State Bank of the Lakes | 5,744 | 3 | 235,086 | 0.27 | 1,338,374 | 1,572,782 | 1,684,184 | 1,817,436 | 1,945,853 | 1,984,766.00 | 2,122,210 | 58.6 | 34.9 | 26.0 | 16.8 | 9.1 | 6.9 |
First Federal Bank of Wisconsin | 30,422 | 7 | 232,175 | 0.26 | 291,708 | 338,541 | 357,050 | 322,879 | 317,669 | 325,878.00 | 307,232 | 5.3 | -9.2 | -14.0 | -4.8 | -3.3 | -5.7 |
State Bank of Newburg | 9,529 | 1 | 207,895 | 0.24 | 192,155 | 211,358 | 231,369 | 240,540 | 268,115 | 264,325.00 | 273,293 | 42.2 | 29.3 | 18.1 | 13.6 | 1.9 | 3.4 |
CIBM Bank | 11,729 | 2 | 177,681 | 0.20 | 696,014 | 743,433 | 737,465 | 745,082 | 890,895 | 889,402.00 | 893,702 | 28.4 | 20.2 | 21.2 | 19.9 | 0.3 | 0.5 |
Byline Bank | 20,624 | 1 | 116,007 | 0.13 | 5,516,486 | 6,383,680 | 6,685,442 | 7,347,241 | 8,870,356 | 9,397,231.00 | 9,619,064 | 74.4 | 50.7 | 43.9 | 30.9 | 8.4 | 2.4 |
The Northern Trust Company | 913 | 1 | 114,299 | 0.13 | 135,885,433 | 169,571,085 | 183,743,482 | 154,522,864 | 150,251,927 | 155,572,769.00 | 156,265,261 | 15.0 | -7.8 | -15.0 | 1.1 | 4.0 | 0.4 |
Peoples State Bank | 18,569 | 3 | 111,237 | 0.13 | 973,957 | 1,130,783 | 1,292,601 | 1,337,361 | 1,423,721 | 1,418,253.00 | 1,485,932 | 52.6 | 31.4 | 15.0 | 11.1 | 4.4 | 4.8 |
Badger Bank | 2,469 | 3 | 108,904 | 0.12 | 136,705 | 161,598 | 182,527 | 185,709 | 204,469 | 199,121.00 | 195,869 | 43.3 | 21.2 | 7.3 | 5.5 | -4.2 | -1.6 |
Waldo State Bank | 8,700 | 1 | 103,666 | 0.12 | 86,960 | 107,635 | 115,422 | 110,385 | 128,488 | 127,053.00 | 128,998 | 48.3 | 19.8 | 11.8 | 16.9 | 0.4 | 1.5 |
Farmers & Merchants State Bank | 13,242 | 2 | 101,389 | 0.11 | 179,274 | 197,577 | 208,121 | 225,020 | 230,863 | 234,669.00 | 234,399 | 30.7 | 18.6 | 12.6 | 4.2 | 1.5 | -0.1 |
Collins State Bank | 14,914 | 2 | 87,662 | 0.10 | 98,372 | 112,018 | 158,454 | 194,152 | 225,902 | 232,467.00 | 237,930 | 141.9 | 112.4 | 50.2 | 22.5 | 5.3 | 2.4 |
Institution Name |